Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 01-06-2025 |
R2 15-06-2025 |
R3 13-07-2025 |
R4 02-08-2025 |
R5 10-08-2025 |
R6 24-08-2025 |
R7 30-08-2025 |
R8 07-09-2025 |
R9 13-09-2025 |
R10 21-09-2025 |
R11 28-09-2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 1.0 | 2.2 OOD | 1.0 | 1.0 | (4.0) | (14.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 36.2 | 18.2 | ||
2nd | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 4.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 | 3.0 | 2.4 OOD | 1.0 | 2.0 | 61.4 | 33.4 | ||
3rd | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | (14.0 DNC) | 1.0 | (14.0 DNC) | 1.0 OOD | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 1.0 | 14.0 DNC | 1.0 OOD | 76.0 | 48.0 | |
4th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | (14.0 DNC) | (14.0 DNC) | 3.2 OOD | 3.0 | 3.0 | 14.0 DNC | 4.0 | 14.0 DNC | 3.0 | 3.0 | 3.0 | 78.2 | 50.2 |
5th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 3.6 OOD | 3.0 | 4.0 | (14.0 DNC) | 2.0 | 7.0 DNF | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 91.6 | 63.6 | ||
6th | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 2.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 6.0 DNF | 4.0 | 4.0 OOD | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 94.0 | 66.0 | ||
7th | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | 3.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.5 OOD | 1.0 | 96.5 | 68.5 |
8th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | (14.0 DNC) | 6.0 DNF | (14.0 DNC) | 2.0 | 14.0 DNC | 5.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 6.0 DNF | 109.0 | 81.0 |
9th | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.5 OOD | 14.0 DNC | 116.5 | 88.5 | |
10th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 OOD | 14.0 DNC | 2.0 | 14.0 DNC | 130.0 | 102.0 | ||
11th | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 OOD | 14.0 DNC | 146.0 | 118.0 | ||
12th | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 146.0 | 118.0 |
13th | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 147.0 | 119.0 |
Sailed on the River Rother
Anna Knight was 2nd crew on Belle-Fast - Wanderer Sail no 1694
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 00:58:13 | 0:50:27 | 1.0 | ||
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 00:58:05 | 0:52:42 | 2.0 | ||
3 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | 01:07:50 | 0:56:29 | 3.0 |
4 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | OOD | 3.6 | |||
5 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 01:05:36 | 0:57:36 | 4.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 14.0 | ||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 14.0 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed on the River Rother
David Whiteman sailed Solo Dinghy Sail No 4465 PY 1139
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:37:15 | 0:33:14 | 1.0 | |
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | 00:39:10 | 0:35:31 | 2.0 | |
3 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | OOD | 2.2 | |||
4 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:47:54 | 0:41:30 | 3.0 | ||
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1139 | 00:49:52 | 0:43:47 | 4.0 | ||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNF | 6.0 | |
7 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNC | 14.0 | |||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 14.0 | |
7 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
7 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
7 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed in Rye Bay
Anna Knight Crewed for Mark Davy in Wanderer Dinghy 'Belle Fast' sail no 1694
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 00:51:48 | 0:44:53 | 1.0 | ||
2 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:51:24 | 0:45:08 | 2.0 | ||
3 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | 00:56:02 | 0:46:39 | 3.0 |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | OOD | 3.2 | |
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:57:24 | 0:49:44 | 4.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 14.0 | ||
6 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed on the River Rother
Peter Joyce sailed a Laser Full Sail PY 1102
Oriana Marrs crewed for John Powell
Mary ? crewed for Anna Knight
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1102 | 01:08:10 | 1:01:51 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 1.0 | ||
3 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | 01:15:04 | 1:02:30 | 2.0 |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 01:10:25 | 1:02:49 | 3.0 |
5 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNC | 14.0 | |||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
5 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
5 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
5 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed in Rye Bay
Peter Joyce sailed a Laser Full Sail PY 1102
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | 01:15:33 | 1:08:30 | 1.0 | |
2 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 01:28:44 | 1:16:54 | 2.0 | ||
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 01:27:51 | 1:18:22 | 3.0 |
4 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1102 | 01:28:14 | 1:20:04 | 4.0 | ||
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNF | 6.0 | |||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 6.0 | |
7 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNC | 14.0 | |||
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 14.0 | ||
7 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
7 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
7 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
7 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed in Rye Bay
Mark Whiteman sailed a Scorpion Dingy 'Blue Bird' Sail No 2065 PY 1042
Jeremy Short sailed a RS 100 Sail No 38 PY 1001
Alison Short sailed a Laser Radial Sail No 186033 PY 1154
David Whiteman sailed a Solo 'Fitting Choice' Sail No44465 PY1139
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1001 | 01:23:34 | 1:23:29 | 1.0 | |
2 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1042 | 01:30:36 | 1:26:57 | 2.0 | ||
3 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | 01:47:42 | 1:29:41 | 3.0 |
4 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1139 | 01:48:08 | 1:34:56 | 4.0 | ||
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | OOD | 5.0 | |
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNF | 7.0 | |||
6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNF | 7.0 | |||
8 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | DNC | 14.0 | |||
8 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 14.0 | |
8 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
8 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
8 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
8 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:39:48 | 0:35:30 | 1.0 | |
2 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 00:46:54 | 0:40:38 | 2.0 | ||
3 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:49:03 | 0:43:04 | 3.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:51:33 | 0:45:59 | 4.0 |
4 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | OOD | 4.0 | |||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
6 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed on the River Rother
Mark Whiteman sailed a Scorpion Dinghy Sail No 1990 PY 1041 crewed by David Whiteman
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 01:00:29 | 0:52:25 | 1.0 | ||
2 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 01:06:34 | 0:57:41 | 2.0 | ||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | OOD | 2.0 | |||
4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1041 | 01:08:20 | 1:05:39 | 3.0 | ||
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 14.0 | ||
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 14.0 | |
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
5 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
5 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
5 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed on the River Rother
David Whiteman sailed a Solo Dinghy Sail No 4465 PY 1139
John Powell sailed the Club Laser Sail No 165817 PY 1102
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:55:36 | 0:49:36 | 1.0 | |
2 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 01:03:05 | 0:54:40 | 2.0 | ||
3 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | OOD | 2.4 | |||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1102 | 01:00:51 | 0:55:13 | 3.0 |
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1139 | 01:07:53 | 0:59:36 | 4.0 | ||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
6 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 14.0 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 14.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
6 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed in Rye Bay
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:53:58 | 0:47:23 | 1.0 | ||
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | OOD | 1.5 | ||
3 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:53:29 | 0:48:32 | 2.0 | ||
4 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | OOD | 2.5 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:54:58 | 0:49:02 | 3.0 |
6 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 00:57:17 | 0:49:38 | 4.0 | ||
7 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNF | 6.0 | |
7 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | OOD | 6.0 | |||
9 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 14.0 | ||
9 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
9 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
9 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
9 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Sailed in Rye Bay
Peter Joyce sailed with a full sized Laser sail PY 1102
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 1.0 | ||
1 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1201 | 00:54:17 | 0:45:12 | 1.0 |
3 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:54:00 | 0:47:25 | 2.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:55:36 | 0:49:36 | 3.0 |
5 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1102 | 00:55:40 | 0:50:31 | 4.0 | ||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNF | 6.0 | |
7 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
7 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Jonathan Wilkinson | 1103 | DNC | 14.0 | ||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 14.0 | |||
7 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
7 | Dinghy | Laser Radial | 186033 | RHSC | Alison Short | 1154 | DNC | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com